Available Colors
- Custom printed singlet colorways
- Black shorts
Customization MOQ100 sets
Coordinate run club, marathon team and training apparel with a printed mesh-textured singlet and black running shorts. Develop men's and women's sets with original graphics, club colors and personalized details, using separate approved fit charts.
Confirm the final style, graphic, colorway and men's/women's size mix through project quotation and sample approval before ordering.
| Available sizes | Men's M / Men's L / Men's XL / Men's 2XL / Men's 3XL / Men's 4XL / Women's S / Women's M / Women's L / Women's XL / Women's 2XL / Women's 3XL |
|---|---|
| Product type | Printed running singlet and shorts set |
| Set contents | Sleeveless printed singlet and black shorts |
| Wearers | Adult men and women; separate garment measurements |
| Material | 100% polyester |
| Singlet surface | Mesh texture |
| Men's style references | T2501 / T2503 |
| Women's style references | T2502 / T2504 |
| Graphic and color availability | Varies by men's or women's style; confirm the selected combination before sampling |
| Men's T2503 color references | Purple / Light Blue / Red / Royal Blue |
| Women's T2504 color references | Pink / Royal Blue / Red / Light Blue |
| T2501 / T2502 stripe color references | Black / Red; confirm against the selected men's or women's style |
| Measurement method | Garments measured flat and unstretched; all dimensions below are in cm |
| Measurement tolerance | 1–3 cm; confirm the approved sample and measurement chart |
| Men M measurements (cm) | Front length 58.5; back length 61; chest width 45; shorts length 31 |
| Men L measurements (cm) | Front length 61.5; back length 64; chest width 47; shorts length 32 |
| Men XL measurements (cm) | Front length 63.5; back length 66; chest width 49; shorts length 33 |
| Men 2XL measurements (cm) | Front length 66.5; back length 69; chest width 51; shorts length 34 |
| Men 3XL measurements (cm) | Front length 68.5; back length 71; chest width 53; shorts length 35 |
| Men 4XL measurements (cm) | Front length 71.5; back length 74; chest width 55; shorts length 36 |
| Women S measurements (cm) | Front length 54; back length 56; chest width 41; shorts length 29 |
| Women M measurements (cm) | Front length 57; back length 59; chest width 43; shorts length 30 |
| Women L measurements (cm) | Front length 59; back length 61; chest width 45; shorts length 31 |
| Women XL measurements (cm) | Front length 62; back length 64; chest width 47; shorts length 32 |
| Women 2XL measurements (cm) | Front length 64; back length 66; chest width 49; shorts length 33 |
| Women 3XL measurements (cm) | Front length 67; back length 69; chest width 51; shorts length 34 |
| Visuals | AI-assisted original design illustrations with virtual models; final artwork, construction, fit and colors require sample approval |
| Customization MOQ | 100 sets Confirm the final style, graphic, colorway and men's/women's size mix through project quotation and sample approval before ordering. |
Final material, fit, colors, decoration, labels, packing, minimum quantity and production timing are confirmed around the actual project and approved sample.
VIEW CUSTOMIZATION PROCESS →Add it to My Kit or send your quantity, target date, destination and artwork for a focused quotation.